APC SMC1000I Smart-UPS C 1000VA LCD 230V
Features
- Cold-start provides temporary battery power when the utility power is out.
- Green mode achieves high operating efficiency without sacrificing any protection.
- High online efficiency reduces utility costs, and generates less heat.
- Multiple status indicators with load and battery bar graphs.
- Utility power simulation provides enhanced compatibility for active equipment.
- Temperature-compensated battery charging prolongs battery life.
Specifications
Output | Power Capacity | 600 Watts / 1000 VA |
Nominal Voltage | 230V | |
Frequency | 50/60Hz +/- 3 Hz | |
Connections | (8) IEC 320 C13 | |
Input | Voltage Range | 180 - 287 V |
Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
Batteries | Volt-Amp-Hour | 170 |
Type | Sealed Lead-Acid battery | |
Management | Control Panel | Multi-function LCD status and control console |
Alarm | Battery On::Low Battery::Overload | |
Interface Port | USB | |
Conformance | Warranty | 1 year standard warranty |
We Also Recommend