D-Link DSL-2730U Wireless-N 150 ADSL2+ Modem Router
Features
- Integrated ADSL2+ - 802.11n wireless LAN.
- (4) Ethernet switch ports.
- WPA/WPA2 and WEP support.
- Quality of Service (QoS).
- Supports download speeds of up to 24 Mbps.
- Firewall protection - Stateful Packet Inspection (SPI).
Specifications
ADSL Standards | ADSL: ANSI T1.413 - ITU G.992.1 - ITU G.992.2 - TU G.994.1 ADSL2: ITU G.992.3 - ITU G.992.4 ADSL2+: ITU G.992.5 |
Data Rates | G.dmt: 8 Mbps downstream, 832 Kbps upstream G.lite: 1.5 Mbps downstream, 512 Kbps upstream ADSL2: 12 Mbps downstream, 1 Mbps upstream ADSL2+: 24 Mbps downstream, 1 Mbps upstream |
Frequency Band | 2.4 GHz |
Ports | (1) RJ-11 ADSL port (4) RJ-45 10/100BASE-TX Ethernet ports with auto MDI/MDIX |
Router Features | NAT & NAPT - IPv6 support DHCP server/client/relay - Universal Plug and Play (UPnP) compliant Dynamic Domain Name System (DDNS) - Virtual server SNTP, DNS proxy and IGMP proxy |
Security | 64/128 bits WEP data encryption WPA/WPA2 (Wi-Fi Protected Access) security MAC address-based access control Parental Control (URL blocking, scheduling) |
WAN Protocols | Static Routing, RIP v.1, v.2 VC / LLC based multiplexing - PPP over Ethernet (PPPoE) PPP over ATM - ITU-T I.610 OAM F4/F5 ATM Adaptation Layer Type 5 (AAL5) ATM QoS Bridged or routed Ethernet encapsulation |
Warranty | 1 year standard warranty |
Wireless Speed | Up to 54 Mbps (802.11g), 150 Mbps (802.11n) |
We Also Recommend