HP 1910-48 48-Port Fast Ethernet Web Managed Switch
Features
- Easy-to-use, out-of-the box, plug-and-play deployment.
- Intuitive Web interface to simplify network configuration.
- Enhanced security features such as Access Control List, IEEE 802.1x and VLANs.
- Multiple privilege levels to manage switch administration access.
- Supports L3 routing, SFP ports, IPv6 support, link aggregation, and IGMP.
Specifications
Ports | (48) RJ-45 autosensing 10/100 ports (2) SFP 1000 Mbps ports (2) RJ-45 autosensing 10/100/1000 ports |
Memory and processor | MIPS @ 500 MHz 32 MB flash Packet buffer size: 1.5 MB 128 MB RAM |
Latency | 100 Mb Latency: < 5 µs 1000 Mb Latency: < 5 µs |
Quality of Service | DSCP or IEEE 802.1p classification - Rate limiting Broadcast control |
Throughput | Up to 13.1 Mpps |
Switching capacity | 17.6 Gbps |
Management | SNMP - CLI - Web browser - IMC |
VLAN Support | IEEE 802.1Q-based VLAN - Up to 256 VLANs |
Warranty | 1 year standard warranty |
We Also Recommend