HP 1910-8 8-Port Fast Ethernet Web Managed Switch
Features
- Fast Ethernet Layer 2 switch in an easy-to-administer solution.
- Latest energy-saving capabilities.
- Smart-managed.
- Fixed configuration.
- Low Total Cost of Ownership (TCO), while delivering better network performance.
Specifications
Latency | 100 Mb Latency: < 5 µs 1000 Mb Latency: < 5 µs |
Management | IMC - Intelligent Management Center Limited command-line interface Web browser SNMP manager IEEE 802.3 Ethernet MIB |
Memory and processor | MIPS @ 500 MHz 32 MB flash Packet buffer size: 512 KB 128 MB RAM |
Ports | (8) RJ-45 autosensing 10/100 ports • (2) SFP dual-personality 1000 Mbps ports |
Routing/switching capacity | 5.6 Gbps |
Throughput | Up to 4.2 Mpps |
We Also Recommend